Illustrated TCP/IP Illustrated TCP/IP
by Matthew G. Naugle
Wiley Computer Publishing, John Wiley & Sons, Inc.
ISBN: 0471196568   Pub Date: 11/01/98
  

Previous Table of Contents Next


Chapter 85
Prefix Assignments

Prefix Dotted-Decimal Number of Addresses Number of Class Addresses
/13 255.248.0.0 512k 8 Class B or 2048 Class C
/14 255.252.0.0 256k 4 Class B or 1024 Class C
/15 255.254.0.0. 128k 2 Class B or 512 Class C
/16 255.255.0.0 64k 1 Class B or 256 Class C
/17 255.255.128.0 32k 128 Class C
/18 255.255.192.0 16k 64 Class C
/19 255.255.224.0 8k 32 Class C
/20 255.255.240.0 4k 16 Class C
/21 255.255.248.0 2k 8 Class C
/22 255.255.252.0 1k 4 Class C
/23 255.255.254.0 512 2 Class C
/24 255.255.255.0 256 1 Class C
/25 255.255.255.128 128 _ Class C
/26 255.255.255.192 64 _ Class C
/27 255.255.255.224 32 1/8 Class C

We must look at this concept through the ISP networks. ISPs give us the ability to communicate over the Internet. You cannot simply attach to the Internet unless you connect with an ISP. ISPs come is a variety of flavors: some are large and provide access to other ISPs and individuals, and some are small and only provide Internet connectivity to individuals and businesses. ISPs are allocated blocks of addresses that are contiguous in range. The concept first used Class C addresses since Class B addresses were exhausted and Class A addresses were not handed out (they are being handed out today). The basic idea of the plan is to allocate blocks of Class C (first, other Class A and B addresses to follow) network numbers to each network service provider. (It is very helpful here to read RFC 2050 before continuing this section). The customers of these providers are then allocated bit mask-oriented subnets of the service provider’s address. The assignment blocks to the IR can be found at the end of this section.

Prefix Assignments

Prefix Dotted-Decimal Number of Addresses Number of Class Addresses
/13 255.248.0.0 512k 8 Class B or 2048 Class C
/14 255.252.0.0 256k 4 Class B or 1024 Class C
/15 255.254.0.0. 128k 2 Class B or 512 Class C
/16 255.255.0.0 64k 1 Class B or 256 Class C
/17 255.255.128.0 32k 128 Class C
/18 255.255.192.0 16k 64 Class C
/19 255.255.224.0 8k 32 Class C
/20 255.255.240.0 4k 16 Class C
/21 255.255.248.0 2k 8 Class C
/22 255.255.252.0 1k 4 Class C
/23 255.255.254.0 512 2 Class C
/24 255.255.255.0 256 1 Class C
/25 255.255.255.128 128 _ Class C
/26 255.255.255.192 64 _ Class C
/27 255.255.255.224 32 1/8 Class C


Previous Table of Contents Next