|
Illustrated TCP/IP
by Matthew G. Naugle Wiley Computer Publishing, John Wiley & Sons, Inc. ISBN: 0471196568 Pub Date: 11/01/98 |
| Previous | Table of Contents | Next |
The next field is the payload type. Payload types are listed in the following table:
|
Payload Type
|
| 0 | PCMU audio | 1622 | Unassigned audio |
| 1 | 1016 audio | 23 | RGB8 video |
| 2 | G721 audio | 24 | HDCC video |
| 3 | GSM audio | 25 | CelB video |
| 4 | Unassigned audio | 26 | JPEG video |
| 5 | DVI4 audio (4 kHz) | 27 | CUSM video |
| 6 | DBI4 audio (16 kHz) | 28 | nv video |
| 7 | LPC audio | 29 | PicW video |
| 8 | PCMA audio | 30 | CPV video |
| 9 | G722 audio | 31 | H261 video |
| 10 | L16 audio (stereo) | 32 | MPV video |
| 11 | L16 audio (mono) | 33 | MP2T video |
| 12 | TPS0 audio | 3471 | Unassigned video |
| 13 | VSC audio | 7276 | Reserved |
| 14 | MPA audio | 7795 | Unassigned |
| 15 | G728 audio | 96127 | Dynamic |
Not that you would care about all of these payload types, but there are a few that you should recognize.
| Previous | Table of Contents | Next |